All comparisons
Gemini 3.1 Flash-Lite vs Leading Models Feb 2026
Pricing
| Metric Type | Gemini 3.1 Flash Lite PreviewGoogle · via OpenRouter | Gemini 2.5 FlashGoogle · via OpenRouter | Gemini 2.5 Flash LiteGoogle · via OpenRouter | GPT-5 MiniOpenAI · via OpenRouter | Claude 4.5 HaikuAnthropic · via Anthropic | Grok 4.1 FastxAI · via OpenRouter |
|---|---|---|---|---|---|---|
| Inputper 1M tokens | $0.25TextImageVideoFileAudio | $0.30FileImageTextAudioVideo | $0.10TextImageFileAudioVideo | $0.25TextImageFile | $15.00 | $2.50 |
| Outputper 1M tokens | $1.50Text | $2.50Text | $0.40Text | $2.00Text | $75.00 | $10.00 |
| Reasoningper 1M tokens | $1.50 | $2.50 | $0.40 | — | — | — |
| Cached inputper 1M tokens | $0.025 | $0.030 | $0.010 | $0.025 | — | — |
| Cache writeper 1M tokens | $0.083 | $0.083 | $0.083 | — | — | — |
| Image inputper 1M tokens | $0.25 | $0.30 | $0.10 | — | — | — |
| Audio inputper 1M tokens | $0.50 | $1.00 | $0.30 | — | — | — |
| Cached audio inputper 1M tokens | $0.050 | $0.10 | $0.030 | — | — | — |
| Web searchper request | $0.014 | $0.014 | $0.014 | $0.010 | — | — |
Google Gemini 3.1 Flash-Lite (High) vs Gemini 2.5 Flash, Gemini 2.5 Flash-Lite, GPT-5 mini, Claude 4.5 Haiku, Grok 4.1 Fast — pricing, speed, HLE, GPQA, MMMU, coding, multimodal
Related comparisons
- Muse Wonder vs Claude Opus 5.5 vs Fable 5.1 vs GPT-6 Astra vs Gemini 4 ArgonMuse Wonder vs Claude Opus 5.5 vs Claude Fable 5.1 vs GPT-6 Astra vs Gemini 4 Argon
- Gemini 4 Argon vs Claude Sonnet 5.5 vs GPT-6.1 Sol vs Opus 5.5 vs GPT-6 AstraGemini 4 Argon vs Claude Sonnet 5.5 vs GPT-6.1 Sol vs Claude Opus 5.5 vs GPT-6 Astra
- Gemini 3.7 Flash vs. the closest competing modelsGemini 3.7 Flash vs Claude Sonnet 5 vs GPT-5.6 Terra vs Muse Spark 1.2 vs DeepSeek V4 Pro
- GPT-5.6 Sol vs Claude Fable 5 vs Gemini 3.1 Pro Preview vs Claude Opus 4.8GPT-5.6 Sol vs Claude Fable 5 vs Gemini 3.1 Pro Preview vs Claude Opus 4.8
- GLM 5.2 vs Qwen3.7 Max vs DeepSeek V4 Pro vs Opus 4.8 vs GPT-5.5 vs Gemini 3.1 ProGLM 5.2 vs Qwen3.7 Max vs DeepSeek V4 Pro vs Claude Opus 4.8 vs GPT-5.5 vs Gemini 3.1 Pro Preview
- New Flagships — Claude Opus 4.8 vs Opus 4.7 vs GPT-5.5 vs Gemini 3.1 ProClaude Opus 4.8 vs Claude Opus 4.7 vs GPT-5.5 vs Gemini 3.1 Pro Preview
Sources
Model makers/Providers:Google ·OpenAI ·xAI ·OpenRouter ·Anthropic